Lets check out updated 2021 Russell Wong Net Worth Income Salary report which is given below :
Russell Wong’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
ull Name | Russell Wong |
Net Worth | $400,000 |
Date Of Birth | March 1, 1963 |
Place Of Birth | Troy, New York, USA |
Height | 1.83 m |
Occupation | Actor |
Profession | Photographer, Voice Actor, Dancer |
Education | Santa Monica College |
Spouse | Flora Cheung |
Children | Eja Robinson-Wong |
Parents | Connie Van Yserloo, William Wong |
Siblings | Michael Wong, Declan Wong |
Nicknames | Russell Wong, Wong, Russell, 王盛德 |
IMDB | http://imdb.com/name/nm0005568 |
Movies | Romeo Must Die, The Mummy: Tomb of the Dragon Emperor, The Joy Luck Club, New Jack City, Lost in the Pacific, Contract to Kill, The Prophecy II, Eat a Bowl of Tea, Dim Sum Funeral, China Cry, Snow Flower and the Secret Fan, Twisted, China Girl, Vanishing Son IV, Tai-Pan, Track Down, What Women Want,… |
TV Shows | Vanishing Son, Black Sash, The Monkey King, Grace, Hawaii Five-O |
Star Sign | Pisces |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6rrKyrlaG5bsPOp55mppWperi70a2fZqGemLyusYysmKWZoq57qcDMpQ%3D%3D