Dudikoff (born October 8, 1954) is an American actor who has appeared in a number of films, including the American Ninja series (1985–1990), Tron (1982), Bachelor Party (1984), Platoon Leader (1988), River of Death (1989), Soldier Boyz (1996), Ringmaster (1998), and The Silencer (2000). He was born in New York City and raised in Los Angeles (1999)
Lets check out updated 2021 Joseph Stephen Michael Dudikov Jr. Net Worth Income Salary report which is given below :
Joseph Stephen Michael Dudikov Jr.’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Joseph Stephen Michael Dudikov Jr. |
Net Worth | $1.5 million |
Date Of Birth | October 8, 1954 |
Place Of Birth | Redondo Beach, California, USA |
Height | 6′ (1.83 m) |
Occupation | Actor |
Profession | Actor, Producer, Miscellaneous Crew |
Nationality | American |
Spouse | Belle Dudikoff |
Children | Joseph Stephen Michael III, Nancy Dudikoff |
Parents | Rita T. Dudikoff, Joseph Dudikov |
Nicknames | Michael Dudikoff, Dudikoff, Michael |
IMDB | http://imdb.com/name/nm0001154 |
Movies | American Ninja, American Ninja 2: The Confrontation, Avenging Force, American Ninja 4: The Annihilation, Crash Dive, The Human Shield, Soldier Boyz, Platoon Leader, Freedom Strike, The Silencer, River of Death, Midnight Ride, Navy Seals Vs. Zombies, Cyberjack, Chain of Command, In Her Defense, Count… |
Star Sign | Libra |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6jpqydoJ16tMDEqZ%2Bepl2itqS0wJ6jZpylmbasu9VmoatlnprBb7TTpqM%3D